Archive for the ‘Within 1 mile of Bloxham’ Category
Bloxham – Broughton – Wykham Mill Circular


- Start: within Bloxham – Courtington Lane
- Length of walk: 4.3 miles (6.9km)
- Steep hill- Can avoid by starting along Ells lane instead of up Hobb Hill.
- Dog hostile – stiles from Ells Lane to Broughton impossible for large dogs.
Introduction
Hobb Hill offers a panoramic view of Bloxham. In the snow it is a mass of slithering humanity utilising gravity assisted motion on sleds, trays and polythene bags!
Broughton is the site of Broughton Castle but this is not directly on the route.
There are historical references to Robert de Wykeham, mill owner, around 1218. The Mill would have been powered by the waters of the Sor Brook.
More recently the Wykham Mill Buildings has been the site of manufacture of the Jaguar XJ220 and then subsequently the Aston Martin DB7 from 1994 – 2004.
GPS Data and Route
| Waypoint | N | E | Route |
| WM01 | 52.022078 | -1.377325 |
Walk down the alley at the footpath next to the playing fields in Courtington Lane. |
| WM02 | 52.023716 | -1.37857 | Head straight up Hobb Hill alongside the hedge on the right. Enjoy the view of Bloxham from the top! |
| WM03 | 52.026779 | -1.381788 | Basically just keep going alongside the hedge until you find yourself near the left of a new field. Follow this to Ells lane opposite Ells farm |
| WM04 | 52.028522 | -1.38299 | Turn left and walk along Ells lane until you see a footpath sign on the right heading North- take this. |
| WM05 | 52.031505 | -1.383548 | After a short time the footpath bends NW across some tricky stiles. |
| WM06 | 52.03235 | -1.385994 | Take the right edge of the field when you get near Castle farm and carry on to meet the main road through Broughton village. |
| WM07 | 52.035914 | -1.387968 | Turn right and head into the village until you reach Wykham Lane where you again turn right. |
| WM08 | 52.039161 | -1.390929 | Head up the lane and out of the village. |
| WM09 | 52.0432 | -1.387496 | At Rectory Farm – just outside the village go along the driveway immediately before the farm to pick up a footpath heading SE to Broughton Grange. |
| WM10 | 52.042936 | -1.380672 | Follow the path around Broughton Grange and on past Wykham Mill onto the A361. |
| WM11 | 52.040138 | -1.377926 | Turn right and head up the A316 |
| WM12 | 52.038053 | -1.374321 | |
| WM13 | 52.03433 | -1.364965 | |
| WM14 | 52.022158 | -1.377153 | Arrive back at the start in Courtington Lane. |
Google Map
Click here for a Google satellite view of this walk.
Ordnance survey maps
You need OS Map 191
You can get an online OS map here.













Bloxham Broughton, Salt Way, Grove Road – Circular

- Start of walk: within Bloxham
- Length of walk: 7.3 miles (11.7 km)
- Some quite steep gradients but rewarding views!
- Dog hostile – especially Ells Lane to Broughton.
Introduction
This walk starts by heading up over Hobb Hill and across fields to Broughton.
Broughton has Broughton Castle a country house dating to the 14-16C of Baron Saye and Sele of the Fiennes family but this is not directly on the route.
From Broughton we head to Salt Way , an ancient road pre-dating Roman times hat used to run from Droitwich to London primarily for the transportation of salt.
We then cut back across fields to Wykham Lane. There is a good farm shop at Wykham Farm that may provide an interesting aside. From here the route passes a lake as we trek on to Bloxham Grove and then back to the starting point.
GPS Data
| Waypoint | N | E | N degrees | N Minutes | W degrees | W Minutes |
| SW01 | 52.021445 | -1.377068 | 52 | 1.2867 | 1 | 22.62408 |
| SW02 | 52.027267 | -1.382282 | 52 | 1.63602 | 1 | 22.93692 |
| SW03 | 52.031532 | -1.383462 | 52 | 1.89192 | 1 | 23.00772 |
| SW04 | 52.032377 | -1.386037 | 52 | 1.94262 | 1 | 23.16222 |
| SW05 | 52.036416 | -1.387196 | 52 | 2.18496 | 1 | 23.23176 |
| SW06 | 52.039109 | -1.391015 | 52 | 2.34654 | 1 | 23.4609 |
| SW07 | 52.043358 | -1.387239 | 52 | 2.60148 | 1 | 23.23434 |
| SW08 | 52.041828 | -1.374278 | 52 | 2.50968 | 1 | 22.45668 |
| SW09 | 52.04584 | -1.372261 | 52 | 2.7504 | 1 | 22.33566 |
| SW10 | 52.045523 | -1.365652 | 52 | 2.73138 | 1 | 21.93912 |
| SW11 | 52.048611 | -1.362648 | 52 | 2.91666 | 1 | 21.75888 |
| SW12 | 52.048637 | -1.353765 | 52 | 2.91822 | 1 | 21.2259 |
| SW13 | 52.045417 | -1.339302 | 52 | 2.72502 | 1 | 20.35812 |
| SW14 | 52.039795 | -1.340933 | 52 | 2.3877 | 1 | 20.45598 |
| SW15 | 52.03998 | -1.341877 | 52 | 2.3988 | 1 | 20.51262 |
| SW16 | 52.036706 | -1.339817 | 52 | 2.20236 | 1 | 20.38902 |
| SW17 | 52.031637 | -1.340933 | 52 | 1.89822 | 1 | 20.45598 |
| SW18 | 52.028073 | -1.34177 | 52 | 1.68438 | 1 | 20.5062 |
| SW19 | 52.026066 | -1.349816 | 52 | 1.56396 | 1 | 20.98896 |
| SW20 | 52.025591 | -1.356425 | 52 | 1.53546 | 1 | 21.3855 |
| SW21 | 52.024019 | -1.359386 | 52 | 1.44114 | 1 | 21.56316 |
| SW22 | 52.024006 | -1.367025 | 52 | 1.44036 | 1 | 22.0215 |
| SW23 | 52.023874 | -1.372454 | 52 | 1.43244 | 1 | 22.34724 |
Google Map
Click here for a Google satellite view of this walk.
Ordnance survey maps
You need OS Map 191
You can get an online OS map here.







Bloxham Grove Circular

- Start: On Northern edge of Bloxham in Grove Road
- Length of walk: 3.3 miles (5.3 km )
- Mildly undulating – one steep hill
- dog friendly
The following is taken from British History online.
Much of the manor’s land, however, was sold in the 17th century. In 1601 Richard Fiennes (d. 1613) sold the 2 manor-houses of Bloxham Beauchamp and Bloxham Fiennes with 16 yardlands and 2 mills to Sir Thomas Garway, merchant of the Staple. In 1612 this property, together with the new dwelling-house built by Sir Thomas Garway, was sold to John Griffith, a descendant of William Griffith, Chamberlain of North Wales. On John’s death in 1632 the property probably passed to his brother Richard (d. 1636) and to Richard’s son John (d. 1662). (fn. 144) John conveyed the property to Ambrose Thelwell in 1653. The conveyance, however, may have been a mortgage, for Mrs. Margaret Griffith, probably John’s relict, was assessed for tax on the new house in 1665. Before 1667, however, the house and various closes passed to John Cartwright of Aynho, and was absorbed in his other property in the parish. (fn. 145)
GPS Data
| Waypoint | N | E | N degrees | N Minutes | W degrees | W Minutes |
| BloxGroveWP1 | 52.028086 | -1.364322 | 52 | 1.68516 | 1 | 21.85932 |
| BloxGroveWP2 | 52.027888 | -1.358399 | 52 | 1.67328 | 1 | 21.50394 |
| BloxGroveWP3 | 52.025445 | -1.359622 | 52 | 1.5267 | 1 | 21.57732 |
| BloxGroveWP4 | 52.023973 | -1.359429 | 52 | 1.43838 | 1 | 21.56574 |
| BloxGroveWP5 | 52.025439 | -1.356522 | 52 | 1.52634 | 1 | 21.39132 |
| BloxGroveWP6 | 52.025927 | -1.349977 | 52 | 1.55562 | 1 | 20.99862 |
| BloxGroveWP7 | 52.027736 | -1.342263 | 52 | 1.66416 | 1 | 20.53578 |
| BloxGroveWP8 | 52.028891 | -1.339774 | 52 | 1.73346 | 1 | 20.38644 |
| BloxGroveWP9 | 52.030687 | -1.336105 | 52 | 1.84122 | 1 | 20.1663 |
| BloxGroveWP10 | 52.030977 | -1.335182 | 52 | 1.85862 | 1 | 20.11092 |
| BloxGroveWP11 | 52.031334 | -1.333036 | 52 | 1.88004 | 1 | 19.98216 |
| BloxGroveWP12 | 52.027558 | -1.334925 | 52 | 1.65348 | 1 | 20.0955 |
Route Description
Bloxham to Bodicote along Bloxham Grove Road
- Start – park in the lay-by and head East down Bloxham Grove Road
- Just B4 a cowshed turn right through a kissing gate. Walk along the a strip of land bordering a playing field and through a second kissing gate
- The gate is around 20m from the corner of the field. Pass through gate and directly along the side of the field.
- Find another gate in the corner.
- Cut diagonally (NE) across the middle of this next field.
- Go through a gate.
- After which follow the edge of the field through another gate to eventually arrive at a private farm road.At the farm road head diagonally across the field opposite passing over a stile about 1/3 of the way.
- You re-hit the Road and see a white windmill a few hundred yards right (East).
- Diagonally cross the road and head onto the footpath.
- Cross a small double gated bridge over a brook.
- Arrive near what was once a water mill and turn right to head up the hill on a gated road.
- Arrive at top of hill in a farmyard.Here is the Windmill. It makes a nice photograph! Now head straight back down the road to the starting point.
Google map
Click here to get a Google satellite view of ther walk in a new window.
Ordnance survey maps
You need OS Map 191
You can get an online OS map here.






